Product Description
Specifications
| Details | |
|---|---|
| Product code | RBSXTG-5HPacDr2 |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
Powering
| Details | |
|---|---|
| Max Power consumption | 12W |
| PoE in | 802.3af/at |
| PoE in input Voltage | 15-60 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11ac |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | QCA9892 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s | 28 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |
UAE Dirham
USD