Product Description
Specifications
| Details | |
|---|---|
| Product code | RB951Ui-2nD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 113 x 89 x 28mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -30 + 70 C |
Powering
| Details | |
|---|---|
| Max Power consumption | 5W |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE in input Voltage | 10-28 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-28 V |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
UAE Dirham
USD