Product Description
Specifications
| Details | |
|---|---|
| Product code | RBcAPL-2nD |
| Architecture | MIPSBE |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | Wall case: 88 x 52 x 20 mm Ceiling case: ⌀88 mm x 20 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C |
Powering
| Details | |
|---|---|
| Max Power consumption | 4W |
| MicroUSB input Voltage | 5V |
| PoE in | 802.3af/at |
| PoE in input Voltage | 10-60 V |
| Number of DC inputs | 2 (PoE-IN, MicroUSB) |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
UAE Dirham
USD