Product Description
Specifications
| Details | |
|---|---|
| Product code | RBSEXTANTG-5HPnD |
| CPU | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | Ø250mm, height 90mm, 830g |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 64 MB |
| Storage type | NAND |
| Tested ambient temperature | -30C to +70C |
Powering
| Details | |
|---|---|
| Max Power consumption | 11W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 18 |
| Wireless 5 GHz chip model | AR9342 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 30 | -96 |
| 54MBit/s | 27 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 24 | -80 |
UAE Dirham
USD