Product Description
Specifications
| Details | |
|---|---|
| Product code | RBQRTG-2SHPnDr2 |
| Architecture | MIPSBE |
| CPU | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 309x230x50mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40C to +70C |
Powering
| Details | |
|---|---|
| Max Power consumption | 11W |
| PoE in | Passive PoE |
| PoE in input Voltage | 13-30 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 17 |
| Wireless 2.4 GHz chip model | AR9342 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 34 | -100 |
| 11MBit/s | 34 | -94 |
| 6MBit/s | 35 | -96 |
| 54MBit/s | 31 | -80 |
| MCS0 | 35 | -96 |
| MCS7 | 30 | -75 |
UAE Dirham
USD