Product Description
Specifications
| Details | |
|---|---|
| Product code | RBMetalG-52SHPacn |
| Architecture | MIPSBE |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 215x60x38mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C tested |
Powering
| Details | |
|---|---|
| Max Power consumption | 11W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz/2.4 GHz number of chains | 1 |
| Wireless 5 GHz/2.4 GHz standards | 802.11b/g/n/ac |
| Antenna gain dBi for 5 GHz/2.4 GHz | 6 |
| Wireless 5 GHz/2.4 GHz chip model | QCA-9889 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 31 | -93 |
| 54MBit/s | 27 | -78 |
| MCS0 | 30 | -93 |
| MCS7 | 26 | -74 |
| MCS9 | 22 | -69 |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 31 | -97 |
| 11MBit/s | 31 | -91 |
| 6MBit/s | 31 | -93 |
| 54MBit/s | 28 | -77 |
| MCS0 | 31 | -93 |
| MCS7 | 27 | -72 |
UAE Dirham
USD