Product Description
Specifications
| Details | |
|---|---|
| Product code | RBMetal9HPn |
| Architecture | MIPSBE |
| CPU | AR7241 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| Dimensions | 177x44x44mm, 193g |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -30C to +70C |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 8-32 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 900 MHz number of chains | 1 |
| Wireless 900 MHz standards | 802.11b/g/n |
| Wireless 900 MHz chip model | AR9283 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 900 MHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 27 | -93 |
| 11MBit/s | 27 | -93 |
| 6MBit/s | 27 | -93 |
| 54MBit/s | 24 | -75 |
| MCS0 | 27 | -93 |
| MCS7 | 23 | -71 |
UAE Dirham
USD