Product Description
Specifications
| Details | |
|---|---|
| Product code | RB922UAGS-5HPacD |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 105x105mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C .. +70°C tested |
Powering
| Details | |
|---|---|
| Max Power consumption | 17W |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11ac |
| Wireless 5 GHz chip model | QCA9882 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Fiber
| Details | |
|---|---|
| SFP DDMI | yes |
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s | 27 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |
UAE Dirham
USD