Product Description
Specifications
| Details | |
|---|---|
| Product code | RB911G-5HPacD-QRT |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 309x320x50mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -30C to +70C |
Powering
| Details | |
|---|---|
| Max Power consumption | 10.5W |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11ac |
| Antenna gain dBi for 5 GHz | 24 |
| Wireless 5 GHz chip model | QCA9882 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s | 27 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |
UAE Dirham
USD