Product Description
Specifications
| Details | |
|---|---|
| Product code | RB850Gx2 |
| Architecture | PPC |
| CPU | P1023NSN5CFB |
| CPU core count | 2 |
| CPU nominal frequency | 533 MHz |
| Dimensions | 90mm x 115mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 512 MB |
| Storage size | 512 MB |
| Storage type | NAND |
| Tested ambient temperature | -60°C .. +70°C tested |
Powering
| Details | |
|---|---|
| Max Power consumption | 8W |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-28 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-28 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
Peripherals
| Details | |
|---|---|
| Memory card type | microSD |
| Memory Cards | 1 |
| Serial port | RS232 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
UAE Dirham
USD