Product Description
Specifications
| Details | |
|---|---|
| Product code | RB750P-PBr2 |
| Architecture | MIPSBE |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 125x178x48mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -35C .. +70C |
Powering
| Details | |
|---|---|
| Max Power consumption | 2W |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
Other
| Details | |
|---|---|
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
UAE Dirham
USD