Product Description
Specifications
| Details | |
|---|---|
| Product code | RB435G |
| Architecture | MIPSBE |
| CPU | AR7161 |
| CPU core count | 1 |
| CPU nominal frequency | 680 MHz |
| Dimensions | 105mm x 154mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 64 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C .. +70°C tested |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 8-28 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-28 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 3 |
Peripherals
| Details | |
|---|---|
| Memory card type | microSD |
| Memory Cards | 1 |
| MiniPCI slots | 5 |
| Number of USB ports | 2 |
| Serial port | RS232 |
| USB slot type | USB type A |
Other
| Details | |
|---|---|
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
UAE Dirham
USD