Product Description
Specifications
| Details | |
|---|---|
| Product code | RB433UAH |
| Architecture | MIPSBE |
| CPU | AR7161 |
| CPU core count | 1 |
| CPU nominal frequency | 680 MHz |
| Dimensions | 105x150mm, 140g |
| License level | 4 |
| Size of RAM | 128 MB |
| Storage size | 512 MB |
| Storage type | NAND |
| Tested ambient temperature | -30C to +60C |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| Number of DC inputs | 1 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 3 |
Peripherals
| Details | |
|---|---|
| Memory card type | microSD |
| Memory Cards | 1 |
| MiniPCI slots | 3 |
| Number of USB ports | 2 |
| Serial port | RS232 |
| USB slot type | USB type A |
Other
| Details | |
|---|---|
| Voltage Monitor | Yes |
UAE Dirham
USD