Product Description
Specifications
| Details | |
|---|---|
| Product code | RB411U |
| Architecture | MIPSBE |
| CPU | AR7161 |
| CPU core count | 1 |
| CPU nominal frequency | 300 MHz |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 32 MB |
| Storage size | 64 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C .. +70°C tested |
Powering
| Details | |
|---|---|
| Max Power consumption | 12W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-28 V |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
UAE Dirham
USD