Product Description
Specifications
| Details | |
|---|---|
| Product code | RB411GL |
| Architecture | MIPSBE |
| CPU | AR7161 |
| CPU core count | 1 |
| CPU nominal frequency | 680 MHz |
| Dimensions | 105x105mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 64 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C .. +70°C tested |
Powering
| Details | |
|---|---|
| Max Power consumption | 13.6W |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
UAE Dirham
USD