Product Description
Specifications
| Details | |
|---|---|
| Product code | RBOmniTikU-5HnDr2 |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 368x125x55mm |
| License level | 4 |
| Operating System | RouterOS v5 and above |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -30 .. +70C |
Powering
| Details | |
|---|---|
| Max Power consumption | 11W |
| PoE in | Passive PoE |
| PoE in input Voltage | 11-30 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 7.5 |
| Wireless 5 GHz chip model | AR9344 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
UAE Dirham
USD