Product Description
Specifications
| Details | |
|---|---|
| Product code | RBMetal2SHPn |
| Architecture | MIPSBE |
| CPU | AR7241 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| Dimensions | 177x44x44mm, 193g |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 64 MB |
| Storage type | NAND |
| Tested ambient temperature | -30C to +70C |
Powering
| Details | |
|---|---|
| Max Power consumption | 11.5W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 10-30 V |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 1 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wireless 2.4 GHz chip model | AR9283 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
UAE Dirham
USD