Product Description
Electrical Data
| Frequency range | 10.0 GHz – 11.7 GHz |
| Gain, low-band | 37.2 dBi |
| Gain, mid-band | 38.5 dBi |
| Gain, high-band | 39.1 dBi |
| Half power beam width | 2.0 deg |
| Cross-polar discrimination | 30 dB |
| Front-to-back ratio | 64 dB |
| VSWR/Return loss | 1.35:1/16.5 dB |
| Isolation | 35 dB |
| ETSI compliance | Class 3 |
| FCC compliance | Cat A |
| Polarization | Dual |
| Output flange | PDR100/PBR100/UBR100/PBR120/UBR120 |
| Associated NSMA file | 907-HAE1109-C.adf |
Mechanical Data
| Size | 0.9 m |
| Depth | 535 mm |
| Weight including mounting kit | 16.6 kg |
| Shipping weight | 25.7 kg |
| Shipping dimensions | 1035 mm x 395 mm x 1065 mm |
| Packaging type | Standard Cardboard box |
| Quantity on one pallet | 4 antennas/EUR pallet |
| Radome | UV Stabilized PC Flat |
| Antenna colour | Grey |
| Temperature, operational | -45 to +55 ºC |
| Relative humidity | 15 to 100% |
| Wind load, operational | 50 m/s (180 km/h) |
| Wind load, survival | 70 m/s (250 km/h) |
| Mounting pipe diameter | 90 – 120 mm |
| Panning performance, in azimuth | ±15° |
| Panning performance, in elevation | ±15° |
| Ice load (713 kg/m3) | 25 mm |
| Side strut, included | 0 |
| Side strut, optional | 1 extra |
| Loading to mounting pole @Survival Wind Speed: | |
| Fa: Max Axial Force | 2554 N |
| Fs: Max Side Force (without radio equipment) | 314 N |
| M: Max Torque (at pole ø90 mm) | 925 Nm |
RPE data
| ANGLE (°) | H-POL (DB) | ANGLE (°) | V-POL (DB) | ANGLE (°) | X-POL (DB) |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | -30 |
| 0.4 | 0 | 0.3 | 0 | 3 | -30 |
| 0.8 | -1 | 0.8 | -0.8 | 5 | -40 |
| 1.1 | -2 | 1 | -1.7 | 10 | -60 |
| 1.7 | -5 | 1.2 | -2.5 | 30 | -70 |
| 2.4 | -13 | 1.5 | -4 | 180 | -70 |
| 3.8 | -13 | 1.8 | -6 | ||
| 6 | -26 | 2.2 | -9 | ||
| 8.5 | -34 | 2.8 | -16 | ||
| 25 | -35 | 3.5 | -17 | ||
| 30 | -39 | 4 | -18 | ||
| 55 | -40 | 5.5 | -27 | ||
| 66 | -44 | 11 | -30 | ||
| 95 | -65 | 18 | -38 | ||
| 180 | -65 | 65 | -45 | ||
| 90 | -64 | ||||
| 180 | -64 |
In the sub-band 10.7 GHz – 11.7 GHz, this antenna fulfills the following RPE
| ANGLE (°) | H-POL (DB) | ANGLE (°) | V-POL (DB) | ANGLE (°) | X-POL (DB) |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | -30 |
| 0.3 | 0 | 0.3 | 0 | 3 | -30 |
| 0.9 | -1.7 | 0.7 | -0.8 | 5 | -40 |
| 1.2 | -4 | 1 | -1.7 | 10 | -60 |
| 1.5 | -6 | 1.4 | -4 | 30 | -70 |
| 1.7 | -9 | 2 | -9 | 180 | -70 |
| 2 | -13 | 2.5 | -16 | ||
| 3.8 | -13 | 3.5 | -17 | ||
| 5 | -25.5 | 4 | -18 | ||
| 6.5 | -27 | 5 | -25 | ||
| 10 | -38 | 6 | -25 | ||
| 20 | -39.5 | 20 | -39 | ||
| 30 | -42.5 | 30 | -46 | ||
| 60 | -43 | 65 | -48 | ||
| 95 | -65 | 100 | -64 | ||
| 180 | -65 | 180 | -64 |
UAE Dirham
USD