Product Description
Specifications
| Details | |
|---|---|
| Product code | CRS226-24G-2S+RM |
| Architecture | MIPSBE |
| CPU | QCA8519 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| Dimensions | 443x145x45mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -35C to +65C tested |
Powering
| Details | |
|---|---|
| Max Power consumption | 21W |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 24 |
UAE Dirham
USD