Product Description
Specifications
| Details | |
|---|---|
| Product code | CCR1072-1G-8S+ |
| Architecture | TILE |
| CPU | TLR4-07280DG-10CE-A0a |
| CPU core count | 72 |
| CPU nominal frequency | 1 GHz |
| Dimensions | 443x315x44mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 16 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C .. +60C |
Powering
| Details | |
|---|---|
| Max Power consumption | 125W |
| Number of AC inputs | 2 |
| AC input range | 100-240 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 8 |
Peripherals
| Details | |
|---|---|
| Memory card type | microSD, 2x M.2 |
| Memory Cards | 3 |
| Number of USB ports | 2 |
| Serial port | RJ45 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB; USB type A |
| Smart card slot | Yes |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
UAE Dirham
USD