Product Description
Specifications
| Details | |
|---|---|
| Product code | CCR1036-8G-2S+ |
| Architecture | TILE |
| CPU | TLR4-03680CH-12CE-A3c |
| CPU core count | 36 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 355x145x44mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 4 GB |
| Storage size | 1 GB |
| Storage type | NAND |
| Tested ambient temperature | -20C .. +60C |
Powering
| Details | |
|---|---|
| Max Power consumption | 78W |
| Number of AC inputs | 1 |
| AC input range | 100-240 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 8 |
Fiber
| Details | |
|---|---|
| SFP DDMI | Yes |
| SFP+ ports | 2 |
Peripherals
| Details | |
|---|---|
| Memory card type | microSD |
| Memory Cards | 1 |
| Number of USB ports | 1 |
| Serial port | RS232 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
UAE Dirham
USD