Product Description
Specifications
| Details | |
|---|---|
| Product code | RB951-2n |
| Architecture | MIPSBE |
| CPU | AR9331 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| Dimensions | 113x89x28mm |
| License level | 4 |
| Size of RAM | 32 MB |
| Storage size | 64 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C .. +50C |
Powering
| Details | |
|---|---|
| Max Power consumption | 3W |
| PoE in | Passive PoE |
| Number of DC inputs | 1 |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 1 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | AR9331 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | ||
| 11MBit/s | 17 | |
| 6MBit/s | 15 | -92 |
| 54MBit/s | 11 | -73 |
| MCS0 | 15 | -92 |
| MCS7 | 9 | -67 |
UAE Dirham
USD